![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 21 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 66 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 26 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 28 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 29th, 2023 2023-01-29 | @ Eagles | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2022 |
Friday, January 27th, 2023 2023-01-27 | @ Stars | L (5-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 981 | 2022 |
Friday, January 20th, 2023 2023-01-20 | @ Breakers | W (11-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 987 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Blades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 990 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Breakers | W (5-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 987 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBR Junior Renegades vs St. John`s Junior Caps | Twin Rinks (1) | Wednesday, February 8th 2023-02-08 | 07:00pm |
St. John`s Junior Caps Practice | Twin Rinks (2) | Wednesday, February 8th 2023-02-08 | 10:00pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, February 11th 2023-02-11 | 08:15pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Tuesday, February 14th 2023-02-14 | 08:00pm |
St. John`s Junior Caps Practice | Twin Rinks (2) | Wednesday, February 15th 2023-02-15 | 10:00pm |