| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 8 | 4 | 2 | 0 | 0 | 392 | 155 | 134 | 21 | 3.214 | 0.865 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 3 | 1 | 0 | 0 | 260 | 155 | 142 | 13 | 3.000 | 0.916 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 28th, 2023 2023-01-28 | @ Renegades | L (3-2) | 58 | 22 | 19 | 3 | 3.076 | 0.864 |
Sunday, January 15th, 2023 2023-01-15 | @ Eagles | W (6-4) | 25 | 10 | 6 | 4 | 9.430 | 0.600 |
Friday, November 18th, 2022 2022-11-18 | @ Capitals | W (3-0) | 60 | 26 | 26 | 0 | 0.000 | 1.000 |
Friday, November 4th, 2022 2022-11-04 | vs Eagles | W (5-2) | 60 | 22 | 20 | 2 | 2.000 | 0.909 |
Sunday, October 30th, 2022 2022-10-30 | @ Blades | L (4-3) | 59 | 34 | 30 | 4 | 4.022 | 0.882 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, February 10th 2023-02-10 | 07:30pm |
CBN Junior Stars vs The Bigs Avalon Junior Capitals | Capital Hyundai Arena | Saturday, February 11th 2023-02-11 | 08:00pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, February 17th 2023-02-17 | 07:30pm |
CBN Junior Stars vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, February 18th 2023-02-18 | 07:10pm |
Pizza Express Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, February 24th 2023-02-24 | 07:30pm |