![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 6 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 24 | 5 | 17 | 22 | 1 | 1 | 0 | 0 | 67 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |
Caps vs CeeBees Updated | Danny Cleary Community Centre | Saturday, February 18th 2023-02-18 | 07:30pm |